Grandes Ligas

Grandes Ligas


Chicago White Sox

Ganados: 25 / Perdidos: 54 / Racha: L1
Porcentaje de Ganados: .316 / Diferencia de carreras: -83

Estadísticas de bateo

# Bateador Pos JJ VB CA H 2H 3H HR CI BB K BR AVG OBP SLG OPS
1 Omar Narváez C 4 7 1 2 0 0 0 3 2 1 0 .286 .400 .286 .686
2 Edgar Quero C 51 159 8 43 7 0 0 17 15 34 0 .270 .339 .314 .653
3 Lenyn Sosa 2B 64 226 20 61 12 1 4 17 6 56 1 .270 .289 .385 .674
4 Chase Meidroth SS 55 202 25 54 5 0 2 9 26 34 9 .267 .351 .322 .673
5 Mike Tauchman RF 28 97 17 25 6 1 4 14 17 25 0 .258 .365 .464 .829
6 Korey Lee C 14 28 7 7 3 0 0 1 2 5 0 .250 .300 .357 .657
7 Miguel Vargas 3B 76 280 39 67 20 2 10 34 29 53 3 .239 .318 .432 .750
8 Andrew Benintendi LF 51 184 23 44 9 2 8 29 15 35 0 .239 .299 .440 .739
9 Austin Slater X 32 68 10 16 5 0 2 5 9 26 0 .235 .325 .397 .722
10 Kyle Teel C 13 35 3 8 2 0 0 1 8 15 1 .229 .378 .286 .664
11 Bobby Dalbec 1B 7 18 2 4 1 0 0 1 3 6 0 .222 .333 .278 .611
12 Travis Jankowski RF 7 14 1 3 0 0 0 0 1 3 0 .214 .267 .214 .481
13 Matt Thaiss C 35 85 11 18 4 0 1 8 23 21 1 .212 .382 .294 .676
14 Brooks Baldwin LF 47 133 9 28 6 0 3 16 7 41 2 .211 .252 .323 .575
15 Michael A. Taylor RF 68 140 20 29 9 1 4 17 14 59 7 .207 .277 .371 .648
16 Joshua Palacios RF 51 128 11 26 4 0 3 9 12 36 0 .203 .292 .305 .597
17 Andrew Vaughn 1B 48 185 9 35 8 0 5 19 7 43 0 .189 .218 .314 .532
18 Luis Robert Jr. CF 71 245 26 45 8 0 7 31 29 88 22 .184 .271 .302 .573
19 Josh Rojas 3B 41 115 8 21 5 0 0 6 12 35 4 .183 .258 .226 .484
20 Nick Maton DH 25 54 5 9 2 0 2 4 9 19 0 .167 .286 .315 .601
21 Vinny Capra SS 20 37 4 6 2 0 0 2 1 8 1 .162 .179 .216 .395
22 Tim Elko 1B 18 58 6 9 1 0 4 8 5 24 1 .155 .222 .379 .601
23 Ryan Noda 1B 9 19 1 2 0 0 1 1 6 12 0 .105 .320 .263 .583
24 Jacob Amaya SS 34 62 6 6 1 0 0 7 2 15 2 .097 .119 .113 .232
25 Tyler Alexander P 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 Greg Jones X 3 2 0 0 0 0 0 0 0 2 1 .000 .000 .000 .000
25 Jordan Leasure P 32 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 Bryse Wilson P 19 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 Gage Workman 3B 3 2 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000

Ver más


VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)